| Kriens | Draw | BSC Young Boys II |
|---|---|---|
| Kriens | The Draw | BSC Young Boys II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Kriens | Draw | BSC Young Boys II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Kriens | The Draw | BSC Young Boys II |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Kriens | Handicap Draw | BSC Young Boys II |
|---|---|---|
| Kriens | BSC Young Boys II | No Goals |
|---|---|---|
| Kriens | Draw | BSC Young Boys II |
|---|---|---|