| Servette | Draw | Thun |
|---|---|---|
| Servette | The Draw | Thun |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Servette | Draw | Thun |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Servette | Draw | Thun |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Servette | Handicap Draw | Thun |
|---|---|---|
| Servette | Handicap Draw | Thun |
|---|---|---|
| Servette | Thun | No Goals |
|---|---|---|
| Servette | Draw | Thun |
|---|---|---|
| Servette | Thun |
|---|---|