| St Gallen | Draw | Young Boys |
|---|---|---|
| St Gallen | The Draw | Young Boys |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| St Gallen | Draw | Young Boys |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| St Gallen | Draw | Young Boys |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| St Gallen | Handicap Draw | Young Boys |
|---|---|---|
| St Gallen | Handicap Draw | Young Boys |
|---|---|---|
| St Gallen | Young Boys | No Goals |
|---|---|---|
| St Gallen | Draw | Young Boys |
|---|---|---|
| St Gallen | Young Boys |
|---|---|