| JKT Tanzania | Draw | Mtibwa Sugar F.C. |
|---|---|---|
| JKT Tanzania | The Draw | Mtibwa Sugar F.C. |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| JKT Tanzania | Draw | Mtibwa Sugar F.C. |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| JKT Tanzania | The Draw | Mtibwa Sugar F.C. |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| JKT Tanzania | Handicap Draw | Mtibwa Sugar F.C. |
|---|---|---|
| JKT Tanzania | Mtibwa Sugar F.C. | No Goals |
|---|---|---|
| JKT Tanzania | Draw | Mtibwa Sugar F.C. |
|---|---|---|