| Mbeya City FC | Draw | JKT Tanzania |
|---|---|---|
| Mbeya City FC | The Draw | JKT Tanzania |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Mbeya City FC | Draw | JKT Tanzania |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Mbeya City FC | The Draw | JKT Tanzania |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Mbeya City FC | Handicap Draw | JKT Tanzania |
|---|---|---|
| Mbeya City FC | JKT Tanzania | No Goals |
|---|---|---|
| Mbeya City FC | Draw | JKT Tanzania |
|---|---|---|