| Point Fortin FC | Draw | San Juan Jabloteh |
|---|---|---|
| Point Fortin FC | The Draw | San Juan Jabloteh |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Point Fortin FC | Draw | San Juan Jabloteh |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Point Fortin FC | The Draw | San Juan Jabloteh |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Point Fortin FC | Handicap Draw | San Juan Jabloteh |
|---|---|---|
| Point Fortin FC | San Juan Jabloteh | No Goals |
|---|---|---|
| Point Fortin FC | Draw | San Juan Jabloteh |
|---|---|---|