| JS Omrane | Draw | Olympique De Beja |
|---|---|---|
| JS Omrane | Draw | Olympique De Beja |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| JS Omrane | Draw | Olympique De Beja |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| JS Omrane | Draw | Olympique De Beja |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| JS Omrane | Handicap Draw | Olympique De Beja |
|---|---|---|
| JS Omrane | Olympique De Beja | No Goals |
|---|---|---|
| JS Omrane | Draw | Olympique De Beja |
|---|---|---|