| Al Wahda (Abu Dhabi) | Draw | Al Nasr (UAE) |
|---|---|---|
| Al Wahda (Abu Dhabi) | The Draw | Al Nasr (UAE) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Al Wahda (Abu Dhabi) | Draw | Al Nasr (UAE) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Al Wahda (Abu Dhabi) | The Draw | Al Nasr (UAE) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Al Wahda (Abu Dhabi) | Handicap Draw | Al Nasr (UAE) |
|---|---|---|
| Al Wahda (Abu Dhabi) | Al Nasr (UAE) | No Goals |
|---|---|---|
| Al Wahda (Abu Dhabi) | Draw | Al Nasr (UAE) |
|---|---|---|