| Al Wahda (Abu Dhabi) | Draw | Al Dhafra |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals |
| Al Wahda (Abu Dhabi) | Draw | Al Dhafra |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Al Wahda (Abu Dhabi) | Draw | Al Dhafra |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Al Wahda (Abu Dhabi) | Handicap Draw | Al Dhafra |
|---|---|---|
| Al Wahda (Abu Dhabi) | Draw | Al Dhafra |
|---|---|---|