| Dinamo Zagreb | Draw | Celta Vigo |
|---|---|---|
| Dinamo Zagreb | The Draw | Celta Vigo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Dinamo Zagreb | Draw | Celta Vigo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Dinamo Zagreb | Draw | Celta Vigo |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Dinamo Zagreb | Handicap Draw | Celta Vigo |
|---|---|---|
| Dinamo Zagreb | Handicap Draw | Celta Vigo |
|---|---|---|
| Dinamo Zagreb | Celta Vigo | No Goals |
|---|---|---|
| Dinamo Zagreb | Draw | Celta Vigo |
|---|---|---|
| Dinamo Zagreb | Celta Vigo |
|---|---|