| Stuttgart | Draw | Feyenoord |
|---|---|---|
| Stuttgart | Draw | Feyenoord |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Stuttgart | Draw | Feyenoord |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Stuttgart | Draw | Feyenoord |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Stuttgart | Handicap Draw | Feyenoord |
|---|---|---|
| Stuttgart | Handicap Draw | Feyenoord |
|---|---|---|
| Stuttgart | Feyenoord | No Goals |
|---|---|---|
| Stuttgart | Draw | Feyenoord |
|---|---|---|
| Stuttgart | Feyenoord |
|---|---|