| Chelsea (W) | Draw | Barcelona (W) |
|---|---|---|
| Chelsea (W) | The Draw | Barcelona (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Chelsea (W) | Draw | Barcelona (W) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Ewa Pajor | ||
| Claudia Pina | ||
| Alexia Putellas | ||
| Caroline Graham Hansen | ||
| Aitana Bonmati | ||
| Kika Nazareth | ||
| Vicky Lopez |
| Chelsea (W) | Draw | Barcelona (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Chelsea (W) | Handicap Draw | Barcelona (W) |
|---|---|---|
| Chelsea (W) | Handicap Draw | Barcelona (W) |
|---|---|---|
| Chelsea (W) | Barcelona (W) | No Goals |
|---|---|---|
| Chelsea (W) | Draw | Barcelona (W) |
|---|---|---|
| Chelsea (W) | Barcelona (W) |
|---|---|