| Juventus FC (W) | Draw | Lyon (W) |
|---|---|---|
| Juventus FC (W) | The Draw | Lyon (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Juventus FC (W) | Draw | Lyon (W) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| Juventus FC (W) | The Draw | Lyon (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Juventus FC (W) | Handicap Draw | Lyon (W) |
|---|---|---|
| Juventus FC (W) | Handicap Draw | Lyon (W) |
|---|---|---|
| Juventus FC (W) | Lyon (W) | No Goals |
|---|---|---|
| Juventus FC (W) | Draw | Lyon (W) |
|---|---|---|
| Juventus FC (W) | Lyon (W) |
|---|---|