| Kampala City Council | Draw | Uganda Revenue Authority |
|---|---|---|
| Kampala City Council | Draw | Uganda Revenue Authority |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Kampala City Council | Draw | Uganda Revenue Authority |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Kampala City Council | Draw | Uganda Revenue Authority |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Kampala City Council | Handicap Draw | Uganda Revenue Authority |
|---|---|---|
| Kampala City Council | Handicap Draw | Uganda Revenue Authority |
|---|---|---|
| Kampala City Council | Uganda Revenue Authority | No Goals |
|---|---|---|
| Kampala City Council | Draw | Uganda Revenue Authority |
|---|---|---|