| New Mexico United | Draw | San Antonio FC |
|---|---|---|
| New Mexico United | The Draw | San Antonio FC |
|---|---|---|
| New Mexico United | Draw | San Antonio FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| New Mexico United | Draw | San Antonio FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw |
| New Mexico United | Draw | San Antonio FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| New Mexico United | Handicap Draw | San Antonio FC |
|---|---|---|
| New Mexico United | Handicap Draw | San Antonio FC |
|---|---|---|
| New Mexico United | San Antonio FC | No Goals |
|---|---|---|
| New Mexico United | Draw | San Antonio FC |
|---|---|---|