| BuxDU | Draw | FK Metallurg Bekabad |
|---|---|---|
| BuxDU | The Draw | FK Metallurg Bekabad |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| BuxDU | Draw | FK Metallurg Bekabad |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| BuxDU | The Draw | FK Metallurg Bekabad |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| BuxDU | Handicap Draw | FK Metallurg Bekabad |
|---|---|---|
| BuxDU | FK Metallurg Bekabad | No Goals |
|---|---|---|
| BuxDU | Draw | FK Metallurg Bekabad |
|---|---|---|