| Neftchi Fargona | Draw | Sogdiana Jizak |
|---|---|---|
| Neftchi Fargona | The Draw | Sogdiana Jizak |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Neftchi Fargona | Draw | Sogdiana Jizak |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Neftchi Fargona | The Draw | Sogdiana Jizak |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Neftchi Fargona | Handicap Draw | Sogdiana Jizak |
|---|---|---|
| Neftchi Fargona | Sogdiana Jizak | No Goals |
|---|---|---|
| Neftchi Fargona | Draw | Sogdiana Jizak |
|---|---|---|