| ZESCO United | Draw | Kabwe Warriors |
|---|---|---|
| ZESCO United | Draw | Kabwe Warriors |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| ZESCO United | Draw | Kabwe Warriors |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| ZESCO United | Draw | Kabwe Warriors |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| ZESCO United | Handicap Draw | Kabwe Warriors |
|---|---|---|
| ZESCO United | Kabwe Warriors | No Goals |
|---|---|---|
| ZESCO United | Draw | Kabwe Warriors |
|---|---|---|