| Scottland FC Mabvuku | Draw | Triangle United |
|---|---|---|
| Scottland FC Mabvuku | The Draw | Triangle United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Scottland FC Mabvuku | Draw | Triangle United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Scottland FC Mabvuku | The Draw | Triangle United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Scottland FC Mabvuku | Handicap Draw | Triangle United |
|---|---|---|
| Scottland FC Mabvuku | Triangle United | No Goals |
|---|---|---|
| Scottland FC Mabvuku | Draw | Triangle United |
|---|---|---|