| Fulham United (Res) | Draw | Eastern United (Res) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals | ||
| Over/Under 7.5 Goals | ||
| Over/Under 8.5 Goals |
| Fulham United (Res) | Eastern United (Res) |
|---|---|
| Fulham United (Res) | Draw | Eastern United (Res) |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 4.5 Goals | ||
| 1st Half Over/Under 5.5 Goals |
| Fulham United (Res) | Handicap Draw | Eastern United (Res) |
|---|---|---|
| Fulham United (Res) | Draw | Eastern United (Res) |
|---|---|---|