| Gremio Esportivo Gloria | Draw | Esportivo |
|---|---|---|
| Gremio Esportivo Gloria | Draw | Esportivo |
|---|---|---|
| Gremio Esportivo Gloria | Draw | Esportivo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Gremio Esportivo Gloria | Esportivo |
|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Gremio Esportivo Gloria | Draw | Esportivo |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Gremio Esportivo Gloria | Handicap Draw | Esportivo |
|---|---|---|
| Gremio Esportivo Gloria | Esportivo | No Goals |
|---|---|---|
| Gremio Esportivo Gloria | Draw | Esportivo |
|---|---|---|