| Shaanxi Union FC | Draw | Suzhou Dongwu |
|---|---|---|
| Shaanxi Union FC | Draw | Suzhou Dongwu |
|---|---|---|
| Shaanxi Union FC | The Draw | Suzhou Dongwu |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Shaanxi Union FC | The Draw | Suzhou Dongwu |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Shaanxi Union FC | Draw | Suzhou Dongwu |
|---|---|---|
| Yes | No |
|---|---|
| Shaanxi Union FC | Suzhou Dongwu | No Goals |
|---|---|---|
| Shaanxi Union FC | Draw | Suzhou Dongwu |
|---|---|---|
| Shaanxi Union FC | Handicap Draw | Suzhou Dongwu |
|---|---|---|
| Shaanxi Union FC | Handicap Draw | Suzhou Dongwu |
|---|---|---|