| Belen La Nuvia Arco Zaragoza | Draw | E.D.P IND. Medellin |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | Draw | E.D.P IND. Medellin |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Belen La Nuvia Arco Zaragoza | Draw | E.D.P IND. Medellin |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Belen La Nuvia Arco Zaragoza | Draw | E.D.P IND. Medellin |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Belen La Nuvia Arco Zaragoza | Handicap Draw | E.D.P IND. Medellin |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | E.D.P IND. Medellin | No Goals |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | Draw | E.D.P IND. Medellin |
|---|---|---|