| FC Groningen | Draw | FC Twente |
|---|---|---|
| FC Groningen | The Draw | FC Twente |
|---|---|---|
| FC Groningen | Draw | FC Twente |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| FC Groningen | Draw | FC Twente |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Oskar Zawada | ||
| Wout Weghorst | ||
| Lucas Vennegoor of Hesselink | ||
| Thom van Bergen | ||
| Kristian Hlynsson | ||
| Filip Thorvaldsen | ||
| Brynjolfur Willumsson |
| FC Groningen | The Draw | FC Twente |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| FC Groningen | Handicap Draw | FC Twente |
|---|---|---|
| FC Groningen | Handicap Draw | FC Twente |
|---|---|---|
| FC Groningen | FC Twente | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| FC Groningen | Draw | FC Twente |
|---|---|---|
| FC Groningen | FC Twente |
|---|---|