| Betis | Draw | Almeria |
|---|---|---|
| Betis | The Draw | Almeria |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Betis | Draw | Almeria |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Betis | The Draw | Almeria |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Betis | Handicap Draw | Almeria |
|---|---|---|
| Betis | Almeria | No Goals |
|---|---|---|
| Betis | Draw | Almeria |
|---|---|---|