| Clermont | Draw | Quevilly Rouen |
|---|---|---|
| Clermont | The Draw | Quevilly Rouen |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Clermont | Draw | Quevilly Rouen |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Clermont | The Draw | Quevilly Rouen |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Clermont | Handicap Draw | Quevilly Rouen |
|---|---|---|
| Clermont | Quevilly Rouen | No Goals |
|---|---|---|
| Clermont | Draw | Quevilly Rouen |
|---|---|---|