| Redbridge | Draw | Hornchurch |
|---|---|---|
| Redbridge | The Draw | Hornchurch |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Redbridge | Hornchurch |
|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Redbridge | The Draw | Hornchurch |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Redbridge | Handicap Draw | Hornchurch |
|---|---|---|
| Redbridge | Hornchurch | No Goals |
|---|---|---|
| Redbridge | Draw | Hornchurch |
|---|---|---|