| Napoli | Draw | Bologna |
|---|---|---|
| Napoli | Draw | Bologna |
|---|---|---|
| Napoli | The Draw | Bologna |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Lorenzo Lucca | |||
| Rasmus Hojlund | |||
| Alisson Santos | |||
| Artem Dovbyk | |||
| Noa Lang | |||
| Roberto Piccoli | |||
| Federico Bernardeschi |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Nadir Zortea | |||
| Lorenzo de Silvestri | |||
| Artem Dovbyk | |||
| Frank Anguissa | |||
| Mikel Amondarain | |||
| David Neres | |||
| Rasmus Hojlund |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Rafa Marin | |||
| Amir Rrahmani | |||
| David Neres | |||
| Stanislav Lobotka | |||
| Sam Beukema | |||
| Rasmus Hojlund | |||
| Benoit Badiashile |
| First | |
|---|---|
| Rasmus Hojlund | |
| Lorenzo Lucca | |
| Alisson Santos | |
| David Neres | |
| Matteo Politano | |
| Kevin De Bruyne | |
| Noa Lang |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Napoli Goalkeeper | |||
| Bologna Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Napoli Goalkeeper | |||
| Bologna Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Rasmus Hojlund | |||
| Lorenzo Lucca | |||
| Alisson Santos | |||
| Roberto Piccoli | |||
| Noa Lang | |||
| Federico Bernardeschi | |||
| Artem Dovbyk |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Rasmus Hojlund | |||
| Alisson Santos | |||
| Lorenzo Lucca | |||
| Roberto Piccoli | |||
| Artem Dovbyk | |||
| Federico Bernardeschi | |||
| Noa Lang |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Napoli | Draw | Bologna |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards |
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Napoli | The Draw | Bologna |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Napoli | Draw | Bologna |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 | ||
| Home Total Corners 6.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 2.5 | ||
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Napoli | Bologna | No Goals |
|---|---|---|
| Napoli | Draw | Bologna |
|---|---|---|
| Napoli | Tie | Bologna |
|---|---|---|
| Napoli | Handicap Draw | Bologna |
|---|---|---|
| Napoli | Handicap Draw | Bologna |
|---|---|---|