| Guadalajara | Draw | Queretaro |
|---|---|---|
| Guadalajara | Draw | Queretaro |
|---|---|---|
| Guadalajara | The Draw | Queretaro |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Angel Sepulveda | |||
| Jordan Carrillo | |||
| Ricardo Marin | |||
| Kevin Castaneda | |||
| Efrain Alvarez | |||
| Brian Gutierrez | |||
| Jonathan Perez |
| First | Anytime | |
|---|---|---|
| Ricardo Marin | ||
| Angel Sepulveda | ||
| Kevin Castaneda | ||
| Jesus Hernandez | ||
| Jonathan Perez | ||
| Ali Avila | ||
| Brian Gutierrez |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Jordan Carrillo | |||
| Jonathan Perez | |||
| Luis Gabriel Rey | |||
| Mateo Coronel | |||
| Eduardo Perez | |||
| Richard Ledezma | |||
| Santiago Homenchenko |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Kevin Castaneda | |||
| Angel Sepulveda | |||
| Brian Gutierrez | |||
| Ricardo Marin | |||
| Efrain Alvarez | |||
| Jordan Carrillo | |||
| Jonathan Perez |
| Guadalajara | Draw | Queretaro |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Guadalajara | The Draw | Queretaro |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Guadalajara | Draw | Queretaro |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target |
| Yes | No |
|---|---|
| Guadalajara | Queretaro | No Goals |
|---|---|---|
| Guadalajara | Draw | Queretaro |
|---|---|---|
| Guadalajara | Handicap Draw | Queretaro |
|---|---|---|
| Guadalajara | Handicap Draw | Queretaro |
|---|---|---|