| Dunfermline | Draw | Cove Rangers |
|---|---|---|
| Dunfermline | The Draw | Cove Rangers |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Dunfermline | Draw | Cove Rangers |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Dunfermline | The Draw | Cove Rangers |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Dunfermline | Handicap Draw | Cove Rangers |
|---|---|---|
| Dunfermline | Handicap Draw | Cove Rangers |
|---|---|---|
| Dunfermline | Cove Rangers | No Goals |
|---|---|---|
| Dunfermline | Draw | Cove Rangers |
|---|---|---|