| Omonia | Draw | Celta Vigo |
|---|---|---|
| Omonia | Draw | Celta Vigo |
|---|---|---|
| Omonia | The Draw | Celta Vigo |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Ferran Jutgla | |||
| Borja Iglesias | |||
| Pablo Duran | |||
| Hugo Gonzalez | |||
| Williot Swedberg | |||
| Couhaib Driouech | |||
| Lois Diony |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Javi Rodriguez | |||
| Andronikos Kakoullis | |||
| Mateo Maric | |||
| Lois Diony | |||
| Ferran Jutgla | |||
| Angelos Neophytou | |||
| Aleix Febas |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Mateo Maric | |||
| Andronikos Kakoullis | |||
| Senou Coulibaly | |||
| Jean-Kevin Duverne | |||
| Luuk Brouwers | |||
| Lubomir Satka | |||
| Angelos Neophytou |
| First | |
|---|---|
| Borja Iglesias | |
| Ferran Jutgla | |
| Pablo Duran | |
| Williot Swedberg | |
| Hugo Gonzalez | |
| Lois Diony | |
| Couhaib Driouech |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Omonia Goalkeeper | |||
| Celta Vigo Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Omonia Goalkeeper | |||
| Celta Vigo Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Hugo Gonzalez | |||
| Pablo Duran | |||
| Borja Iglesias | |||
| Couhaib Driouech | |||
| Williot Swedberg | |||
| Jones El Abdellaoui | |||
| Florin Tanase |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Ferran Jutgla | |||
| Pablo Duran | |||
| Borja Iglesias | |||
| Hugo Gonzalez | |||
| Jones El Abdellaoui | |||
| Williot Swedberg | |||
| Couhaib Driouech |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 | ||
| Total Corners 10.5 |
| Omonia | Draw | Celta Vigo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Omonia | The Draw | Celta Vigo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Omonia | Draw | Celta Vigo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 2.5 | ||
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 | ||
| Away Total Corners 6.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Omonia | Celta Vigo | No Goals |
|---|---|---|
| Omonia | Draw | Celta Vigo |
|---|---|---|
| Omonia | Tie | Celta Vigo |
|---|---|---|
| Omonia | Handicap Draw | Celta Vigo |
|---|---|---|
| Omonia | Handicap Draw | Celta Vigo |
|---|---|---|