| DC Utd | Draw | Charlotte FC |
|---|---|---|
| DC Utd | Draw | Charlotte FC |
|---|---|---|
| DC Utd | The Draw | Charlotte FC |
|---|---|---|
| First | Anytime | |
|---|---|---|
| Tai Baribo | ||
| Idan Toklomati | ||
| Louis Munteanu | ||
| Pep Biel | ||
| Archie Goodwin | ||
| Liel Abada | ||
| Allan Saint-Maximin |
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| DC Utd | Draw | Charlotte FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| DC Utd | Draw | Charlotte FC |
|---|---|---|
| Yes | No |
|---|---|
| DC Utd | Charlotte FC | No Goals |
|---|---|---|
| DC Utd | Draw | Charlotte FC |
|---|---|---|
| DC Utd | Handicap Draw | Charlotte FC |
|---|---|---|
| DC Utd | Handicap Draw | Charlotte FC |
|---|---|---|