| Trefelin | Draw | Penybont FC |
|---|---|---|
| Trefelin | The Draw | Penybont FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Trefelin | Draw | Penybont FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Trefelin | The Draw | Penybont FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Trefelin | Handicap Draw | Penybont FC |
|---|---|---|
| Trefelin | Penybont FC | No Goals |
|---|---|---|
| Trefelin | Draw | Penybont FC |
|---|---|---|